Research at the University of Texas at San Antonio
Recent Grants
February 2011
| Investigator | Title/Funding Agency / Date | Amount |
|---|---|---|
| Douglas Frantz | Discovery of 4-aminoquinolines therapeutics for visceral leishmaniasis for University of Texas Medical Branch, 02/24/2011 | $236,765.00 |
| Tina Zawacki | Alcohol, Relationships and Risk: Women and HIV for National Institutes of Health, 02/23/2011 | $325,125.00 |
| Jie Huang, Athanassios Papagiannakis | PAVEMENT DESIGN WITH EMPHASIS ON SUBGRADE STABILIZATION AND ALTERNATIVE METHODS for City of San Antonio, 02/18/2011 | $49,941.00 |
| Steve Tomka | San Juan Capistrano Chapel 2011 for Ford, Powell, and Carson, 02/14/2011 | $8,272.00 |
| William Haskins | Feasibility Studies: Super SILAC Proteomics of Childhood High‐Risk B‐Precursor Acute Lymphoblastic Leukemia for Drew University, 02/14/2011 | $25,000.00 | Albert Salgado, Linda Ramirez, Cliff Paredes, Robert Garza, Hazem Rashed-Ali | SWTX-Border SBA Small Business Jobs Act FY2011 for Small Business Administration, 02/11/2011 | $997,039.00 |
| Brent Nowak, David Akopian | NAVAL ENGINEERING EDUCATION CONSORTIUM (NEEC) for University of Michigan, 02/10/2011 | $25,020.00 |
| John McCarrey | XXIst North American Testis Workshop for National Institutes of Health, 02/08/2011 | $10,000.00 |
| Lloyd Potter, Stephen White, Xiuhong You | Estimated Allocation Factors for Local Workforce Development Areas for Texas Workforce Commission, 02/01/2011 | $16,207.00 |
January 2011
| Investigator | Title/Funding Agency / Date | Amount |
|---|---|---|
| Jurgen Engelberth | Seed Grant: Extracellular lipases and free fatty acids as potential regulators of green leaf volatile-induced defense priming in Zea mays. for Department of Agriculture, 01/31/2011 | $149,861.00 |
| Lesli Biediger-Friedman, Erica Sosa | EVALUATION SERVICES FOR THE POPULATION BASED SERVICES/COMMUNITY BASED OBESITY PREVENTION PROGRAM: " POR VIDA!" for City of San Antonio, 01/20/2011 | $25,000.00 |
| Kenneth Pierce | DOL Interagency Personnel Agreement for Bill and Melinda Gates Foundation, 01/19/2011 | $173,150.00 |
| Hai-Chao Han, Yufang Jin, Youn-Min Chou | UTHSCSA NHLBI Cardiovascular Proteomic Center for University of Texas Health Science Center San Antonio, 01/18/2011 | $249,151.00 |
| Todd Wolff | Self Healing Payloads: A Novel Approach to the Remediation of Zero Day Vulnerabilities for State of Texas, 01/11/2011 | $25,000.00 |
| Rama Ratnam | Spatial variation in the calling behavior of the endangered Golden-cheeked warbler for Braun & Associates, 01/06/2011 | $1,900.00 |