![]() |
Funding Opportunities Index
|
| Due Date | FOA Title and Link to Summary | |
| see IC | NIH | Research Supplements to Promote Diversity in Health-Related Research (Admin Supp) PA-12-149 |
| see IC | NIH | Research Supplements to Promote Re-Entry into Biomedical and Behavioral Research Careers (Admin Supp) PA-12-150 |
| 06/20/13* | NIH | Exploratory/Developmental Grants Program for Basic Cancer Research in Cancer Health Disparities (R21) PAR-12-094 (*also: 11/20/13; 06/20/14; 11/20/14) |
| 06/20/13* | NIH | Exploratory Grant Award to Promote Workforce Diversity in Basic Cancer Research (R21) PAR-12-096 (*also: 11/20/13; 06/20/14; 11/20/14) |
| 06/24/13 | NIH | Genomic Centers for Infectious Diseases (U19) RFA-AI-13-009 |
| 07/01/13 | BD | BD Biosciences Research Grants Immunology Research Grants |
| 07/01/13* | NIH | Planning Grants for Translational Research to Improve Obesity and Diabetes Outcomes (R34) PAR-12-173 (*also: 11/01/13; 03/03/14; 07/01/14; 11/03/14; 03/02/15) |
| 07/19/13* | NIH | Cancer Prevention Research Small Grant Program (R03) PAR-11-079 (*also: 12/16/13) |
| 07/01/13* | NIH | Translational Research to Improve Obesity and Diabetes Outcomes (R18) PAR-12-172 (*also: 11/01/13; 03/03/14; 07/01/14; 11/03/14; 03/02/15) |
| 07/16/13* | NIH | NCI Small Grants Program for Cancer Research (NCI Omnibus R03) PAR-12-144 (*also: 11/16/13; 03/16/14; 07/16/14; 11/16/14; 03/16/15; 07/16/15) |
| 07/16/13* | NIH | NCI Exploratory/Developmental Research Grant Program (NCI Omnibus R21) PAR-12-145 (*also: 11/16/13; 03/16/14; 07/16/14; 11/16/14; 03/16/15; 07/16/15) |
| 07/26/13 | DoD | Research and Education Program for Historically Black Colleges and Universities and Minority-Serving Institutions (HBCU/MI) Equipment / Instrumentation W911NF-13-R-0008 |
| 07/31/13* | NSF | Instrument Development for Biological Research (IDBR) 13-561 (*also: 07/25/14; annually last Friday in July) |
| 08/01/13 | BD | BD Biosciences Research Grants Stem Cell Research Grants |
| 08/12/13* | NIH | NIH Support for Conferences and Scientific Meetings (Parent R13/U13) PA-12-212 (*also: 12/12/13; 04/12/14; 08/12/14) |
| 08/13/13* | NSF | Advances in Biological Informatics (ABI) 12-567 (*also: annually second Tuesday in August) |
| 08/13/13* | NSF | Scholarships in Science, Technology, Engineering, and Mathematics (S-STEM) 12-529 (*also: 08/12/14) |
| 08/28/13* | NSF | Research Experiences for Undergraduates (REU) 12-569 (*also: annually fourth Wednesday in August) |
| 09/13/13* | NIH | NHLBI Systems Biology Collaborations (R01) PAR-12-138 (*also: 12/13/13; 08/15/14; 12/13/14) |
| 09/24/13* | NIH | Dual Purpose with Dual Benefit: Research in Biomedicine and Agriculture Using Agriculturally Important Domestic Animal Species (R01) PA-13-204 (*also: 09/24/14; 09/24/15) |
| 09/25/13* | NIH | National Cancer Institute Program Project (P01) Applications PAR-12-005 (*also: 01/25/14; 05/25/14; 09/25/14) |
| 09/25/13 | NIH | Support of Competitive Research (SCORE) Research Advancement Award (SC1) PAR-13-069 |
| 09/25/13 | NIH | Support of Competitive Research (SCORE) Pilot Project Award (SC2) PAR-13-070 |
| 09/25/13 | NIH | Support of Competitive Research (SCORE) Research Continuance Award (SC3) PAR-13-071 |
| 09/25/13* | NIH | NINDS Research Education Opportunities (R25) PAR-13-240 (*also: 01/25/14; 05/25/14; 09/25/14; 01/25/15; 05/25/15; 09/25/15; 01/25/16; 05/25/16) |
| 09/26/13 | NSF | Science, Technology, Engineering, and Mathematics Talent Expansion Program (STEP) 11-550 |
| 09/30/13*¹ 11/30/13*² 12/17/13*³ |
NSF | Computer and Network Systems (CNS): Core Programs 12-582 (also: ¹medium projects annually 09/30; ²large projects annually 11/30; ³small projects annually 12/17) |
| 10/01/13 | HHMI | Sustaining Excellence, New Awards for Science Education to Research Universities 2013 Competition (madatory LOI 06/04/13) |
| 10/04/13*¹ 10/18/13*² |
NSF | Louis Stokes Alliances for Minority Participation (LSAMP) 12-564 (*also: ¹BD annually first Friday in Oct; ²Alliances annually third Friday in Oct) |
| 10/05/13* | NIH | Addressing Health Disparities in NIDDK Diseases (R01) PA-13-183 (*also: 02/05/14; 05/05/14; 10/05/14; 02/05/15; 05/05/15; 10/05/15; 02/05/16; 05/05/16) |
| 10/05/13* | NIH | Nanoscience and Nanotechnology in Biology and Medicine (R01) PA-11-148 (*also: 02/05/14) |
| 10/05/13* | NIH | Role of Environmental Chemical Exposures in the Development of Obesity, Type 2 Diabetes and Metabolic Syndrome (R01) PA-12-185 (*also: 02/05/14; 06/05/14; 10/05/14; 02/05/15; 06/05/15) |
| 10/05/13* | NIH | Technology Development for High-Throughput Structural Biology Research (R01) PAR-13-032 (*also: 02/05/14; 06/05/14; 10/05/14; 02/05/15; 06/05/15; 10/05/15) |
| 10/05/13 | NIH | Translating Basic Behavioral and Social Science Discoveries into Interventions to Improve Health-Related Behaviors (R01) PAR-11-063 |
| 10/05/13* | NIH | Understanding and Promoting Health Literacy (R01) PAR-13-130 (*also: 02/05/14; 06/05/14; 10/05/14; 02/05/15; 06/05/15; 10/05/15; 02/05/16) |
| 10/12/13* | NIH | NCI Transition Career Development Award to Promote Diversity (K22) PAR-12-062 (*also: 02/12/14; 06/12/14; 10/12/14) |
| 10/12/13* | NIH | NIDDK Mentored Research Scientist Development Award (K01) PAR-12-020 (*also: 02/12/14; 06/12/14; 10/12/14) |
| 10/12/13* | NIH | NINDS Advanced Postdoctoral Career Transition Award to Promote Diversity in Neuroscience Research (K22) PAR-12-163 (*also: 02/12/14; 06/12/14; 10/12/14; 02/12/15) |
| 10/16/13 | NIH | Reducing Health Disparities Among Minority and Underserved Children (R21) PA-11-105 |
| 10/16/13* | NIH | Role of Environmental Chemical Exposures in the Development of Obesity, Type 2 Diabetes and Metabolic Syndrome (R21) PA-12-184 (*also: 02/16/14; 06/16/14; 10/16/14; 02/16/15; 06/16/15) |
| 10/23/13* | NIH | NIGMS National Centers for Systems Biology (P50) PAR-12-187 (*also: 10/23/14) |
| 11/15/13 | NIH | Collaborative Interdisciplinary Team Science in NIDDK Research Areas (R24) PAR-11-221 |
| 11/15/13* | NSF | Division of Molecular and Cellular Biosciences: Investigator-initiated research projects (MCB) 13-510 (*also: 11/15 annually) |
| 12/11/13 | NIH | Short-term Mentored Career Enhancement Awards in the Basic Behavioral and Social Sciences: Cross-Training at the Intersection of Animal Models and Human Investigation (K18) RFA-DA-14-002 |
| 01/23/14* | NSF | Major Research Instrumentation Program (MRI): Instrument Acquisition or Development 13-517 (*also: annually fourth Thursday in January) |
| 02/07/14 | NIH | Mentored Career Award for Faculty at Institutions That Promote Diversity (K01) RFA-HL-13-018 |
| 02/07/14 | NIH | Mentored Career Development Award to Promote Faculty Diversity/Re-Entry in Biomedical Research (K01) RFA-HL-13-019 |
| 02/07/14 | NIH | Short-Term Research Education Program to Increase Diversity in Health-Related Research (R25) RFA-HL-13-020 |
| 02/07/14 | NIH | T32 Training Program for Institutions That Promote Diversity (T32) RFA-HL-13-021 |
| 03/10/14¹ 12/10/14² |
NSF | Expeditions in Computing 13-563 (¹ mandatory pre-proposal; ² proposal) |
| 03/12/14* | NSF | Computing Education for the 21st Century (CE21) 12-609 (*also: annually second Wednesday in March) |
| 03/19/14* | NIH | Feasibility Studies to Build Collaborative Partnerships in Cancer Research (P20) PAR-13-168 (*also: 03/19/15) |
| 04/02/14* | NIH | NIH Summer Research Experience Programs (R25) PAR-13-104 (*also: 04/02/15) |
| 06/16/14* | NIH | Small Grants for New Investigators to Promote Diversity in Health-Related Research (R03) PAR-13-074 (*also: 06/16/15) |