Diagram Instructions
After receiving your room confirmation, please review the possible layout diagrams. Select the layout that most appropriately fits your event. You may adjust the diagram by crossing out unwanted tables or chairs.
An Event Manager will review your event details and make appropiate venue and set-up recommendations.
NOTE: The listed diagrams indicate the maximum number of tables and chairs for that space. Please do not add extra tables and/or chairs, as it will exceed Safety and ADA requirements. Events may not exceed stated room capacity. See UC Quick Reference Guide. Once your selection is complete, you may fax the diagram to the EMCS office at (210) 458-6271.
| Room Names | Room Numbers | Layout Styles (Max Occupants) | |||||
| Lecture | Classrm | Conf Square | Conf U | Round Tbls | |||
University Center I |
|||||||
| Denman | UC 2.01.28 | 350 | 210 | 78 | 66 | 240 | |
| Mesquite | UC 2.01.24 | 60 | 40 | 36 | 24 | 40 | |
| Oak | UC 2.01.20 | --- | --- | 18 | --- | --- | |
| Pecan | UC 2.01.26 | 50 | 30 | 24 | 20 | 32 | |
University Center II |
|||||||
| Acacia | UC 2.03.04 | --- | --- | 6 | --- | --- | |
| Anaqua | UC 2.03.08 | 30 | 24 | 24 | 18 | --- | |
| Ash | UC 2.03.06 | 30 | 24 | 24 | 18 | --- | |
| Buckeye | UC 2.01.32 | --- | --- | 12 | --- | --- | |
| Chicano Cultural | UC 2.01.40 | 25 | 18 | 18 | 15 | --- | |
| Hawthorne | UC 2.01.34 | 25 | 18 | 18 | 15 | --- | |
| Magnolia | UC 2.01.30 | --- | --- | 16 | --- | --- | |
| Paloverde | UC 2.01.36 | --- | --- | 12 | --- | --- | |
| Redbud | UC 2.10.38 | --- | --- | 12 | --- | --- | |
| Retama Auditorium | UC 2.02.02 | 352 | --- | --- | --- | --- | |
| Wild Persimmon | UC 2.03.02 | --- | --- | 6 | --- | --- | |
| Willow | UC 2.02.12 | --- | 35 | --- | --- | --- | |
University Center III |
|||||||
| Ballroom 1 | UC 1.106 | 450 | 210 | --- | --- | 300 | |
| Ballroom 2 | UC 1.104 | 450 | 210 | --- | --- | 300 | |
| Bexar | UC 1.102 | 58 | 36 | 38 | 29 | 50 | |
| Cameron | UC 2.218 | --- | --- | 12 | --- | --- | |
| Harris | UC 2.212 | 104 | 82 | 43 | 36 | 80 | |
| Hidalgo | UC 2.214 | 54 | 30 | 24 | 20 | --- | |
| Montgomery | UC 2.214A.1 | --- | --- | 16 | --- | --- | |
| Nueces | UC 2.216 | --- | --- | 16 | --- | --- | |
| Travis | UC 2.202 | --- | --- | 47 | --- | --- | |
UC Open Spaces |
|||||||
| Airport Lounge | UC 2.02.00D | 100 | |||||
| Ballroom Galleria | UC 1.100B | 100 | |||||
| Denman Galleria | UC 2.01 | 50 | |||||
| Outdoor | UC Paseo | 300 | |||||
| First Floor Corridor | UC 1.02 | 200 | |||||
| Retama Galleria | UC 2.02 | 100 | |||||
| Window Lounge | UC 1.02.00C | 100 | |||||
| Ski Lodge | UC 1.01.00 | 100 | |||||
Business Building (BB) |
|||||||
| BB University Room | BB 2.06.04 | 150 | |||||
| BB Board Room | BB 2.06.12 | 15 | |||||

