Compensation
Classified Student Positions
| Job Code | Title | Hourly | Annual | Max Hours |
|||
| Min | Max | Min | Max | ||||
| 62 | * Teaching Assistant II - Minimum 18 hours of graduate level coursework | 7.25 | 22.44 | 11,310 | 35,001^ | 20 | |
| 63 | * Teaching Assistant I - Minimum Bachelor's Degree | 7.25 | 22.44 | 11,310 | 35,001^ | 20 | |
| 65 | * Teaching Aide - Minimum 60 Earned Credit Hours | 7.25 | 15 | 15,080 | 31,200 | 19 | |
| 67 | Tutor I - 30 or more college hours plus up to 1 year related experience | 7.25 | 11 | 15,080 | 22,880 | 19 | |
| 68 | Tutor II - BA plus 1 or more years related experience | 8.30 | 11 | 17,264 | 22,880 | 19 | |
| BA plus 1 year related experience; ability to supervise | 9.00 | 11.75 | 18,720 | 24,440 | 19 | ||
| BA or higher plus 3 or more years of experience; supervisory experience | 10.00 | 13 | 20,800 | 27,040 | 19 | ||
| 70 | * Assistant Instructor | 8.97 | 27.89 | 18,658 | 58,011 | - | |
| 71 | * Graduate Assistant | 7.92 | 24.26 | 16,474 | 50,461 | 20 | |
| 72 | ** Student Intern | 7.25 | 22.72 | 15,080 | 47,258 | 20 | |
| 73 | Student Assistant II | ||||||
| Entry Level - Less than 1 academic year of relevant work experience | 8.00 | 16640 | 19 | ||||
| Between one and two years of relevant work experience | 8.25 | 17160 | 19 | ||||
| Between two and three years of relevant work experience | 8.50 | 17680 | 19 | ||||
| Three or more years of relevant work experience | 8.75 | 18200 | 19 | ||||
| 74 | Student Assistant I (Undergraduate Work Study) | ||||||
| Entry Level - Less than 1 academic year of relevant work experience | 7.50 | 15,080 | 19 | ||||
| Between one and two years of relevant work experience | 7.75 | 15,600 | 19 | ||||
| Between two and three years of relevant work experience | 8.00 | 16,120 | 19 | ||||
| Three or more years of relevant work experience | 8.25 | 16,640 | 19 | ||||
| 75 | Student Reader/Grader II -- Graduate | 7.92 | 11 | 16,474 | 22,880 | 19 | |
| 76 | Student Reader/Grader I -- Undergraduate | 7.25 | 9 | 15,080 | 18,720 | 19 | |
| 77 | Campus Recreation Assistant | 7.25 | 14 | 15,080 | 29,120 | 19 | |
| 78 | *** Student Clerk I | ||||||
| Entry Level - Less than 1 academic year of relevant work experience | 7.50 | 15,600 | 19 | ||||
| Between one and two years of relevant work experience | 7.75 | 16,120 | 19 | ||||
| Between two and three years of relevant work experience | 8.00 | 16,640 | 19 | ||||
| Three or more years of relevant work experience | 8.25 | 17,160 | 19 | ||||
| 97 | *** Student Clerk II | ||||||
| Entry Level - Less than 1 academic year of relevant work experience | 8.00 | 16640 | 19 | ||||
| Between one and two years of relevant work experience | 8.25 | 17160 | 19 | ||||
| Between two and three years of relevant work experience | 8.50 | 17680 | 19 | ||||
| Three or more years of relevant work experience | 8.75 | 18200 | 19 | ||||
| 79 | Student Mentor | 7.25 | 12.5 | 15,080 | 26,000 | 19 | |
| 80 | Supplemental Instruction Leader (Tomas Rivera Center Only) | 7.25 | 9.06 | 15,080 | 18,845 | 19 | |
| 81 | Supplemental Instructor Graduate Assistant (Tomas Rivera Center Only) | 7.92 | 24.26 | 16,474 | 50,461 | 19 | |
| 82 | Lab Assistant | 7.60 | 21.87 | 15,808 | 45,490 | 19 | |
| 83 | Web Specialist Intern | 8.00 | 12 | 16,640 | 24,960 | 19 | |
| 84 | Student Activity Assistant | 7.60 | 10.34 | 15,808 | 21,507 | 19 | |
| 85 | High School Student Worker | 7.25 | 8.5 | 15,080 | 17,680 | Click for Information | |
| 86 | Non-Affiliated Student Worker | 7.25 | 21.49 | 15,080 | 44,699 | 19 | |
| 88 | Athletic Assistant | 7.25 | 14 | 15,080 | 29,120 | 19 | |
| 89 | Student Parking Assistant | 7.25 | 10 | 15,080 | 20,800 | 19 | |
| 90 | * Graduate Research Assistant | 7.92 | 24.26 | 16,474 | 50,461 | 20 | |
| 95 | * Undergraduate Research Assistant | 7.25 | 12.00 | 15,080 | 22,568 | 20 | |
Although latitude is permitted for paying student employees within the established salary range, the upper end of the range should be reserved for employees with upper level education and more extensive experience. Additional details and procedures regarding the utilization of the above student titles are in the Handbook of Operating Procedures. Any salary greater than 25% above the base rate must be approved by the Compensation Office prior to communicating with the student.
|
|||||||