<< Back to Main Page

Fall 2008 vs Fall 2009 Census Day Report
Total University
PRELIMINARY PAID REPORT
  Fall 2008 Fall 2009 Difference % Difference
Total Enrollment 28,413 28,957 544 1.91%
Total Semester Hours 323,758 329,801 6,043 1.87%
Graduate Students 3,649 3,833 184 5.04%
Graduate Hours 22,839 24,516 1,677 7.34%
New Graduate Students 954 1,037 83 8.70%
Undergraduate Students 24,764 25,124 360 1.45%
Undergraduate Hours 300,919 305,285 4,366 1.45%
New Undergraduate Students* 6,998 7,299 301 4.30%
New Transfers 2,166 2,447 281 12.97%
First Time Freshmen 4,786 4,828 42 0.88%
Hispanic Enrollment 12,116 12,432 316 2.61%
Black Enrollment 2,251 2,521 270 11.99%
Total Minority** 16,302 16,915 613 3.76%
Total Percent Minority 57.38% 58.41%    
         
Headcount by Colleges
  Fall 2008 Fall 2009 Difference % Difference
Architecture 1,117 1,124 7 0.63%
Business 5,747 5,512 -235 -4.09%
Education and Human Development 4,447 4,702 255 5.73%
Engineering 2,175 2,336 161 7.40%
Honors College 1 1 0 0.00%
K-16 Initiative 249 235 -14 -5.62%
Liberal and Fine Arts 6,400 6,630 230 3.59%
No College Identified 2,306 2,194 -112 -4.86%
Public Policy 1,129 1,196 67 5.93%
Sciences 4,842 5,027 185 3.82%
Total University 28,413 28,957 544 1.91%
         
Headcount by Origin
  Fall 2008 Fall 2009 Difference % Difference
Bexar County 13,438 13,563 125 0.93%
Other Texas Counties 13,396 13,716 320 2.39%
International 912 945 33 3.62%
Out-of-State 667 733 66 9.90%
Total University 28,413 28,957 544 1.91%
         
Headcount by Gender
  Fall 2008 Fall 2009 Difference % Difference
Female Undergraduate Students 12,700 12,608 -92 -0.72%
Male Undergraduate Students 12,064 12,516 452 3.75%
Female Graduate Students 2,070 2,137 67 3.24%
Male Graduate Students 1,579 1,696 117 7.41%
Total University 28,413 28,957 544 1.91%
         
Average Age by Level
  Fall 2008 Fall 2009 Difference % Difference
Undergraduate Students 22.65 22.68 0.03 0.13%
Graduate Students 31.92 31.86 -0.05 -0.16%

 

Key
*New Undergraduate includes:
Transfers
New Undergraduates
 
**Total Minority includes:
Black Non-Hispanic
Hispanic
Asian Pacific Islander
American Indian or Alaskan Native

<< Back to Main Page