<< Back to Main Page

Spring 2012 vs Spring 2013 Census Day Report
Total University
PRELIMINARY PAID REPORT
  Spring 2012 Spring 2013 Difference % Difference
Total Enrollment 28,806 28,124 -682 -2.37%
Total Semester Hours 331,321 324,234 -7,087 -2.14%
Graduate Students 4,396 4,232 -164 -3.73%
Graduate Hours 29,754 28,660 -1,094 -3.68%
New Graduate Students 489 514 25 5.11%
Undergraduate Students 24,410 23,892 -518 -2.12%
Undergraduate Hours 301,567 295,574 -5,993 -1.99%
New Undergraduate Students* 1,418 1,265 -153 -10.79%
New Transfers 1,213 1,089 -124 -10.22%
First Time Freshmen 203 176 -27 -13.30%
Hispanic Enrollment 9,280 12,681 3,401 36.65%
Black Enrollment 2,270 3,169 899 39.60%
Total Minority** 13,141 17,350 4,209 32.03%
Total Percent Minority 45.62% 61.69%    
         
Headcount by Colleges
  Spring 2012 Spring 2013 Difference % Difference
Architecture 978 842 -136 -13.91%
Business 5,628 5,245 -383 -6.81%
Education and Human Development 5,074 4,862 -212 -4.18%
Engineering 2,589 2,264 -325 -12.55%
Honors College 1 1 0 0.00%
K-16 Initiative 0 0 0 0.00%
Liberal and Fine Arts 6,267 5,745 -522 -8.33%
No College Identified 1,888 142 -1,746 -92.48%
Public Policy 1,461 1,471 10 0.68%
Sciences 4,825 4,679 -146 -3.03%
University College 95 2873 2,778 2,924.21%
Total University 28,806 28,124 -682 -2.37%
         
Headcount by Origin
  Spring 2012 Spring 2013 Difference % Difference
Bexar County 12,821 12,204 -617 -4.81%
Other Texas Counties 13,754 13,464 -290 -2.11%
International 1,404 1,448 44 3.13%
Out-of-State 827 1,008 181 21.89%
Total University 28,806 28,124 -682 -2.37%
         
Headcount by Gender
  Spring 2012 Spring 2013 Difference % Difference
Female Undergraduate Students 11,550 11,207 -343 -2.97%
Male Undergraduate Students 12,860 12,685 -175 -1.36%
Female Graduate Students 2,468 2,370 -98 -3.97%
Male Graduate Students 1,928 1,862 -66 -3.42%
Total University 28,806 28,124 -682 -2.37%
         
Average Age by Level
  Spring 2012 Spring 2013 Difference % Difference
Undergraduate Students 22.80 22.74 -0.0599 -0.26%
Graduate Students 31.38 31.35 -0.0264 -0.08%

 

Key
*New Undergraduate includes:
Transfers
New Undergraduates
 
**Total Minority includes:
American Indian or Alaska Native
Asian
Black or African American
Hispanic/Latino
Multi-Racial
Native Hawaiian or Other Pacific Islander

<< Back to Main Page