| ENROLLMENT | NUMBER | PERCENT OF TOTAL |
|---|---|---|
| Total Headcount | 28,957 | |
| Undergraduate | 25,124 | 86.8% |
| Graduate | 3,285 | 11.3% |
| Doctoral | 548 | 1.9% |
| Female | 14,745 | 50.9% |
| Male | 14,212 | 49.1% |
| Minority* | 16,915 | 58.4% |
| Age Less than 17 | 147 | 0.5% |
| Age 17-22 | 16,852 | 58.2% |
| Age 23-29 | 7,675 | 26.5% |
| Age 30-39 | 2,767 | 9.6% |
| Age 40-49 | 1,087 | 3.8% |
| Age 50-59 | 367 | 1.3% |
| Age 60-69 | 57 | 0.2% |
| Age 70+ | 5 | 0.0% |
| Unknown | 0 | 0.0% |
| Enrollment Diversity | Number | Percent of Total |
| White Non-Hispanic | 10,925 | 37.7% |
| Black Non-Hispanic | 2,521 | 8.7% |
| Hispanic | 12,432 | 42.9% |
| Asian Pacific Islander | 1,844 | 6.4% |
| American Indian or Alaskan Native | 118 | 0.4% |
| International | 1,036 | 3.6% |
| Unknown | 81 | 0.3% |
| Enrollment by College | Number | Percent of Total |
| Architecture | 1,124 | 3.9% |
| Business | 5,512 | 19.0% |
| Education and Human Development | 4,702 | 16.2% |
| Engineering | 2,336 | 8.1% |
| Honors College | 1 | 0.0% |
| K-16 Initiative | 235 | 0.8% |
| Liberal and Fine Arts | 6,630 | 22.9% |
| No College Identified | 2,194 | 7.6% |
| Public Policy | 1,196 | 4.1% |
| Sciences | 5,027 | 17.4% |
| Minority* Enrollment by Classification | Number | Percent of Total |
| Freshmen | 4,372 | 15.1% |
| Sophomore | 2,797 | 9.7% |
| Junior | 3,121 | 10.8% |
| Senior | 4,764 | 16.5% |
| Certificate Undergrad | 47 | 0.2% |
| Special Undergrad | 72 | 0.2% |
| Transient Undergrad | 7 | 0.0% |
| Post Baccalaureate | 0 | 0.0% |
| Graduate | 1,559 | 5.4% |
| Doctoral | 176 | 0.6% |
| Total | 16,915 | 58.4% |
| Enrollment at Downtown Campus | Number | Percent of Total |
| Total | 6,424 | 22.2% |
| On Both Campuses | 3,853 | 13.3% |
| At Downtown Campus Only | 2,571 | 8.9% |
| *Minority includes |
| Black Non-Hispanic |
| Hispanic |
| Asian Pacific Islander |
| American Indian or Alaskan Native |