<< Back to Main Page

THE UNIVERSITY OF TEXAS AT SAN ANTONIO SPRING SEMESTER 2013
STUDENT PROFILE CENSUS DAY - PRELIMINARY PAID REPORT
DOWNTOWN ALL
  Spring 2012 Spring 2013    
ENROLLMENT NUMBER % OF TOTAL NUMBER % OF TOTAL DIFF % DIFF
Total Headcount 6,140 100.0% 5,654 100.0% -486 -7.92%
Undergraduate 4,556 74.2% 4,129 73.0% -427 -9.37%
Graduate 1,477 24.1% 1,431 25.3% -46 -3.11%
Doctoral 107 1.7% 94 1.7% -13 -12.15%
Female 3,524 57.4% 3,243 57.4% -281 -7.97%
Male 2,616 42.6% 2,411 42.6% -205 -7.84%
Minority* 3,995 65.1% 3,804 67.3% -191 -4.78%
Age Less than 17 0 0.0% 0 0.0% 0 0.00%
Age 17-22 2,709 44.1% 2,395 42.4% -314 -11.59%
Age 23-29 2,119 34.5% 2,097 37.1% -22 -1.04%
Age 30-39 824 13.4% 736 13.0% -88 -10.68%
Age 40-49 333 5.4% 293 5.2% -40 -12.01%
Age 50-59 132 2.1% 113 2.0% -19 -14.39%
Age 60-69 21 0.3% 20 0.4% -1 -4.76%
Age 70+ 2 0.0% 0 0.0% -2 -100.00%
Unknown 0 0.0% 0 0.0% 0 0.00%
             
Enrollment Diversity
American Indian or Alaskan Native 15 0.2% 14 0.2% -1 -6.67%
Asian 185 3.0% 170 3.0% -15 -8.11%
Black Non-Hispanic 484 7.9% 451 8.0% -33 -6.82%
Hispanic 3,180 51.8% 3,029 53.6% -151 -4.75%
Native Hawaiian or Other Pacific Island 9 0.1% 9 0.2% 0 0.00%
White Non-Hispanic 1,778 29.0% 1,564 27.7% -214 -12.04%
Two or More Races 122 2.0% 131 2.3% 9 7.38%
International 240 3.9% 204 3.6% -36 -15.00%
Unknown 127 2.1% 82 1.5% -45 -35.43%
Total 6,140 100.0% 5,654 100.0% -486 -7.92%
             
Enrollment by College
Architecture 897 14.6% 766 13.5% -131 -14.60%
Business 593 9.7% 529 9.4% -64 -10.79%
Education and Human Development 1,847 30.1% 1,674 29.6% -173 -9.37%
Engineering 77 1.3% 53 0.9% -24 -31.17%
Honors College 0 0.0% 0 0.0% 0 0.00%
K-16 Initiative 0 0.0% 0 0.0% 0 0.00%
Liberal and Fine Arts 736 12.0% 618 10.9% -118 -16.03%
No College Identified 212 3.5% 32 0.6% -180 -84.91%
Public Policy 1,251 20.4% 1,294 22.9% 43 3.44%
Sciences 518 8.4% 440 7.8% -78 -15.06%
University College 9 0.1% 248 4.4% 239 2,655.56%
Total 6,140 100.0% 5,654 100.0% -486 -7.92%
             
Minority* Enrollment by Classification
Freshmen 316 5.1% 262 4.6% -54 -17.09%
Sophomore 616 10.0% 521 9.2% -95 -15.42%
Junior 704 11.5% 745 13.2% 41 5.82%
Senior 1,442 23.5% 1,377 24.4% -65 -4.51%
Certificate Undergrad 21 0.3% 15 0.3% -6 -28.57%
Special Undergrad 7 0.1% 9 0.2% 2 28.57%
Transient Undergrad 0 0.0% 0 0.0% 0 0.00%
Post Baccalaureate 0 0.0% 0 0.0% 0 0.00%
Graduate 827 13.5% 815 14.4% -12 -1.45%
Doctoral 62 1.0% 60 1.1% -2 -3.23%
Total 3,995 65.1% 3,804 67.3% -191 -4.78%
             
Enrollment at Downtown Campus
Total 6,140 100.0% 5,654 100.0% -486 -7.92%
On Both Campuses 3,880 63.2% 3,414 60.4% -466 -12.01%
At Downtown Campus Only 2,260 36.8% 2,240 39.6% -20 -0.88%

Key
*Total Minority includes:
Asian
American Indian or Alaskan Native
Black or African American
Hispanic or Latino
Multi-Racial
Native Hawaiian or Other Pacific Islander

Back to Main Page