<< Back to Main Page

THE UNIVERSITY OF TEXAS AT SAN ANTONIO FALL SEMESTER 2009
STUDENT PROFILE - CENSUS DAY - PRELIMINARY PAID REPORT
DOWNTOWN ALL
  Fall 2008 Fall 2009    
ENROLLMENT NUMBER % OF TOTAL NUMBER % OF TOTAL DIFF % DIFF
Total Headcount 6,089 100.0% 6,424 100.0% 335 5.50%
Undergraduate 4,857 79.8% 5,073 79.0% 216 4.45%
Graduate 1,192 19.6% 1,262 19.6% 70 5.87%
Doctoral 40 0.7% 89 1.4% 49 122.50%
Female 3,578 58.8% 3,781 58.9% 203 5.67%
Male 2,511 41.2% 2,643 41.1% 132 5.26%
Minority* 4,093 67.2% 4,338 67.5% 245 5.99%
Age Less than 17 134 2.2% 137 2.1% 3 2.24%
Age 17-22 2,597 42.7% 2,708 42.2% 111 4.27%
Age 23-29 2,058 33.8% 2,161 33.6% 103 5.00%
Age 30-39 829 13.6% 874 13.6% 45 5.43%
Age 40-49 326 5.4% 369 5.7% 43 13.19%
Age 50-59 128 2.1% 155 2.4% 27 21.09%
Age 60-69 15 0.2% 20 0.3% 5 33.33%
Age 70+ 2 0.0% 0 0.0% -2 -100.00%
Unknown 0 0.0% 0 0.0% 0 0.00%
             
Enrollment Diversity
White Non-Hispanic 1,862 30.6% 1,931 30.1% 69 3.71%
Black Non-Hispanic 434 7.1% 441 6.9% 7 1.61%
Hispanic 3,414 56.1% 3,624 56.4% 210 6.15%
Asian Pacific Islander 225 3.7% 244 3.8% 19 8.44%
American Indian or Alaskan Native 20 0.3% 29 0.5% 9 45.00%
International 104 1.7% 135 2.1% 31 29.81%
Unknown 30 0.5% 20 0.3% -10 -33.33%
Total 6,089 100.0% 6,424 100.0% 335 1.13%
             
Enrollment by College
Architecture 994 16.3% 992 15.4% -2 -0.20%
Business 725 11.9% 651 10.1% -74 -10.21%
Education and Human Development 1,582 26.0% 1,716 26.7% 134 8.47%
Engineering 86 1.4% 98 1.5% 12 13.95%
Honors College 0 0.0% 0 0.0% 0 0.00%
K-16 Initiative 249 4.1% 235 3.7% -14 -5.62%
Liberal and Fine Arts 736 12.1% 898 14.0% 162 22.01%
No College Identified 219 3.6% 203 3.2% -16 -7.31%
Public Policy 909 14.9% 1,014 15.8% 105 11.55%
Sciences 589 9.7% 617 9.6% 28 4.75%
Total 6,089 100.0% 6,424 100.0% 335 5.50%
             
Minority* Enrollment by Classification
Freshmen 677 11.1% 665 10.4% -12 -1.77%
Sophomore 500 8.2% 559 8.7% 59 11.80%
Junior 750 12.3% 798 12.4% 48 6.40%
Senior 1,362 22.4% 1,486 23.1% 124 9.10%
Certificate Undergrad 39 0.6% 21 0.3% -18 -46.15%
Special Undergrad 9 0.1% 17 0.3% 8 88.89%
Transient Undergrad 1 0.0% 1 0.0% 0 0.00%
Post Baccalaureate 0 0.0% 0 0.0% 0 0.00%
Graduate 737 12.1% 751 11.7% 14 1.90%
Doctoral 18 0.3% 40 0.6% 22 122.22%
Total 4,093 67.2% 4,338 67.5% 245 5.99%
             
Enrollment at Downtown Campus
Total 6,089 100.0% 6,424 100.0% 335 5.50%
On Both Campuses 3,441 56.5% 3,853 60.0% 412 11.97%
At Downtown Campus Only 2,648 43.5% 2,571 40.0% -77 -2.91%

Key
*Minority includes:
Black Non-Hispanic
Hispanic
Asian Pacific Islander
American Indian or Alaskan Native

Back to Main Page