Tuition and Fee Changes
Under state law, The University of Texas Board of Regents is authorized to set tuition. The UT Board of Regents may consider proposed tuition and fee increases at an upcoming board meeting. Dollar amounts below are estimates based on the current academic year and could be adjusted later.
Tuition and Fee Changes for Academic Year 2025-2026
Tuition and fees can change each academic year. We provide you a list of updated tuition and fee (mandatory, course and incidental) charges each year. Below is a list of changes for the current academic year. For full tuition and fee information, including differential tuition for the various colleges, visit the Tuition and Fees page to view the traditional plan tuition and summary fee schedules.
Tuition and Mandatory Fees
Tutition and Mandatory Fee Rate Changes | Academic Year AY2025-AY2026 |
Charge Per |
---|---|---|
Tuition: | ||
Undergraduate Statutory Tuition - Non-Resident | $455.00 | Credit Hour (SCH) |
Graduate Statutory Tuition - Non-Resident | $455.00 | Credit Hour (SCH) |
Differential Tuition | ||
Upper Level Differential - College of AI, Cyber & Computing (CAICC) / Former Alvarez College of Business (ACOB) | $42.20 | Credit Hour (SCH) |
Graduate Differential - College of AI, Cyber & Computing (CAICC) / Former Alvarez College of Business (ACOB) | $140.45 | Credit Hour (SCH) |
Upper Level Differential - College of AI, Cyber & Computing (CAICC) / Former College of Engineering and Integrated Design (CEID) | $55.00 | Credit Hour (SCH) |
Graduate Differential - College of AI, Cyber & Computing (CAICC) / Former College of Engineering and Integrated Design (CEID) | $59.87 | Credit Hour (SCH) |
Upper Level Differential - College of AI, Cyber & Computing (CAICC) / Former College of Sciences (COS) | $50.00 | Credit Hour (SCH) |
Graduate Differential - College of AI, Cyber & Computing (CAICC) / Former College of Sciences (COS) | $54.44 | Credit Hour (SCH) |
Mandatory Fees | ||
Medical Services Fee (MS01) | $43.10 | Per Semester |
Course and Incidental Fees
Name of Fee | Detail Code | Approved Rate | Assessment | College | Purpose of Fee |
---|---|---|---|---|---|
Undergraduate Application Fee | AF03 | $75.00 | Per Application | Strategic Enrollment | UTSA assesses a $75 nonrefundable application fee that is required of all applicants. |
Education Abroad Services Health Insurance Fee | SAHF | $25.00 | Per Week | Global Initiatives | This fee is assessed all students each week they are abroad, while enrolled in a study-abroad program, to defray the costs of insurance, International SOS, and administrative expenses. |
International Student Program Charge | OIP1 | $185.00 | Per Semester | Global Initiatives | This charge is assessed all international students to defray costs of programs and services for international students in the Office of International Programs. |
Optional Practical Training Fee | OPT1 | $200.00 | Per Program | Global Initiatives | A charge of $200 for 12 month program is assessed to defray costs associated with providing materials, services, and administrative support to applicants for the Optional Practical Training (OPT1) programs. |
Optional Practical Training Fee | OPT2 | $400.00 | Per Program | Global Initiatives | A charge of $400 for 24 month program is assessed to defray costs associated with providing materials, services, and administrative support to applicants for the Optional Practical Training (OPT2) programs. |
College Level Examination Program (CLEP) Test Administrative Fee | TST1 | $40.00 | Per Test | Strategic Enrollment | UTSA is a test site for CLEP Subject and General Examinations. National CLEP examinations are offered weekly through the UTSA Testing Services offices. |
College Level Examination Program (CLEP) Test Administrative Fee | TST6 | $40.00 | Per Test | Strategic Enrollment | UTSA is a test site for CLEP Subject and General Examinations. National CLEP examinations are offered weekly through the UTSA Testing Services offices. |
Finance Assessment of Competency Test (FACT) Fee | TS14 | $20.00 | Per Test | Strategic Enrollment | All students taking FIN 3023, Intermediate Corporate Finance, must take and pass the FACT (Finance Assessment of Competency Test) to remain registered in the class. |
New Fee
Name of Fee | Academic Year | Approved Rate | Assessment | College | Purpose of Fee |
---|---|---|---|---|---|
Graduation Application Fee | AY25-26 | $50.00 | Per Application | Strategic Enrollment | The $50 application fee is assessed to all students who submit an application for Graduation by the established deadline for Fall, Spring and Summer seemsters. This fee defrays costs associated with Graduation and improves the student experience. |