
Supplemental Instruction
Supplemental Instruction (SI) provides weekly study sessions to students enrolled in core and gateway courses at UTSA. In these sessions, guided by trained students who have successfully completed the course work, students work together to improve learning strategies by reviewing course material and preparing for tests. Students who attend SI sessions regularly tend to average one half to one full letter grade higher than their classmates who do not attend SI.
Where are SI sessions held?
On the Main Campus, Supplemental Instruction runs sessions in classrooms across the campus as well as in the Collaborative Learning Hub and adjacent study rooms on the second floor South Commons of the John Peace Library (JPL 2.01.12A). When sessions are not happening in the South Commons, students are welcome to use that space for collaboration and independent study. Our front desk is open 10 a.m. to 4 p.m. Monday through Friday.
Please search by course for available Supplemental Instruction sessions and other support options.
Search for Support by Course
Course | Sections | Brainfuse | Tutoring | STARS/SI | College |
---|---|---|---|---|---|
ACC 2003 | All | Yes | - | ||
ACC 2013 | All | Yes | STARS | ACOB | |
ACC 2033 | All | Yes | ACOB | ||
ACC 3023 | All | Yes | |||
ACC 3033 | All | Yes | |||
AST 1013 | 002 | SI | |||
BIO 1203 | All | Yes | Yes | ||
BIO 1203 | 1, 2, 3, 4, 5, 7, 9 | Yes | Yes | ||
BIO 1223 | All | Yes | Yes | ||
BIO 1223 | 001, 002, 005, 007, 008 | Yes | Yes | SI | |
BIO 1243 | All | Yes | |||
BIO 2313 | All | Yes | |||
BIO 2313 | 001, 002, 003, 004 | Yes | SI | ||
CE 1301 | All | Yes | |||
CE 2633 | All | Klesse | |||
CE 3173 | All | Klesse | |||
CHE 1004 | All | Yes | Yes | ||
CHE 1073 | All | Yes | Yes | STARS | |
CHE 1103 | All | Yes | Yes | STARS | |
CHE 1113 | All | Yes | Yes | STARS | |
CHE 2603 | All | Yes | Yes | STARS | |
CHE 3643 | All | Yes | Yes | STARS | |
CHN 1024 | All | Yes | |||
CS 1063 | All | Yes | |||
CS 1083 | All | Yes | Yes | ||
CS 2123 | All | Yes | |||
CS 2233 | All | Yes | |||
CS 2713 | All | Yes | |||
ECO 2013 | All | Yes | ACOB | ||
ECO 2013 | 001, 003, 005 | Yes | ACOB | ||
ECO 2023 | All | Yes | ACOB | ||
ECO 2023 | 003, 006 | Yes | SI | ACOB | |
EE 2213 | All | Yes | Klesse | ||
EE 2423 | All | Yes | KLESSE | ||
EE 2513 | All | KLESSE | |||
EE 3213 | All | KLESSE | |||
EE 3413 | All | KLESSE | |||
EE 3423 | All | KLESSE | |||
EGR 2103 | All | Yes | KLESSE | ||
EGR 2213 | All | Yes | Yes | ||
EGR 2302 | All | KLESSE | |||
EGR 2313 | All | KLESSE | |||
EGR 2323 | All | Yes | KLESSE | ||
EGR 2513 | All | Yes | KLESSE | ||
EGR 3323 | All | KLESSE | |||
EGR 3423 | All | KLESSE | |||
FIN 3013 | All | Yes | ACOB | ||
FIN 3023 | All | Yes | |||
FIN 3033 | All | ACOB | |||
HIS 1043 | All | Yes | |||
HIS 1043 | 003, 004, 007 | Yes | SI | ||
HIS 1053 | All | Yes | |||
HIS 1053 | 006 | Yes | SI | ||
IS 1003 | All | ACOB | |||
IS 2053 | All | Yes | |||
IS 2063 | All | Yes | ACOB | ||
IS 3073 | All | Yes | |||
MAT 1023 | All | Yes | Yes | ||
MAT 1043 | All | Yes | Yes | ||
MAT 1053 | All | Yes | Yes | STARS | |
MAT 1073 | All | Yes | Yes | STARS | |
MAT 1093 | All | Yes | Yes | ||
MAT 1133 | All | Yes | Yes | ||
MAT 1193 | All | Yes | Yes | ||
MAT 1213 | All | Yes | |||
MAT 1214 | All | Yes | Yes | ||
MAT 1223 | All | Yes | |||
MAT 1224 | All | Yes | Yes | ||
MAT 2233 | All | Yes | |||
ME 1403 | All | Klesse | |||
ME 3113 | All | Klesse | |||
ME 3173 | All | Klesse | |||
ME 3243 | All | Klesse | |||
ME 3293 | All | Yes | Yes | Klesse | |
ME 3543 | All | Klesse | |||
ME 3663 | All | Klesse | |||
ME 3813 | All | Klesse | |||
ME 3823 | All | Klesse | |||
ME 4293 | All | Yes | Klesse | ||
ME 4313 | All | Klesse | |||
MS 1023 | All | Yes | ACOB | ||
MS 1023 | 002, 003, 004, 006, ON1 | Yes | ACOB | ||
MS 3003 | All | ACOB | |||
MS 3043 | All | Yes | ACOB | ||
MS 3043 | 001, 002, 003, 004, 005, 006 | Yes | ACOB | ||
MS 3053 | All | Yes | ACOB | ||
MS 3083 | All | ACOB | |||
PHY 1603 | All | Yes | Yes | ||
PHY 1623 | All | Yes | Yes | ||
PHY 1943 | All | Yes | Yes | ||
PHY 1963 | All | Yes | Yes | ||
POL 1013 | All | Yes | |||
POL 1013 | 009 | Yes | SI | ||
POL 1133 | All | Yes | |||
POL 1133 | 009, 010 | Yes | SI | ||
PSY 1013 | All | Yes | |||
PSY 1013 | 001, 002, 003, 006, 007, 009 | Yes | SI | ||
PSY 2073 | All | Yes | |||
PSY 2073 | 001, 002, 003, 006 | Yes | SI | ||
SOC 1013 | All | Yes | |||
SOC 1013 | 02A, 06A, ON6, 007 | Yes | |||
SPN 1014 | All | Yes | |||
SPN 1024 | All | Yes | |||
SPN 2013 | All | Yes | |||
SPN 2023 | All | Yes | |||
SPN 3003 | All | Yes | |||
SPN 3043 | All | Yes | |||
STA 1053 | All | Yes | ACOB | ||
STA 1053 | 003 | Yes | SI | ACOB | |
STA 3003 | All | ACOB | |||
WRC 1013 | All | Yes | |||
WRC 1023 | All | Yes | |||
BME 3003 | All | Klesse | |||
BME 3113 | All | Klesse | |||
BME 3703 | All | Klesse | |||
BME 4213 | All | Klesse | |||
BME 4923 | All | Klesse | |||
FRN 1024 | All | Yes | |||
FRN 2023 | All | Yes | |||
ES 2013 | All | STARS | |||
CLA 2033 | 002 | SI | |||
CME 2103 | All | Klesse | |||
CME 2203 | All | Klesse | |||
CME 2301 | All | Klesse | |||
CME 3003 | All | Klesse | |||
CME 3103 | All | Klesse | |||
CME 3303 | All | Klesse | |||
CME 3403 | All | Klesse | |||
CME 3503 | All | Klesse | |||
CME 3703 | All | Klesse | |||
CME 3804 | All | Klesse | |||
CME 4163 | All | Klesse |
Become an SI Leader
Get paid to have fun, work a flexible schedule, make new friends and gain leadership experience by becoming an SI leader. Visit our student employment page to learn more and apply!